Match days Hometeam Awayteam Goals Goals UEFA %BM %BM %BM BM Prediction
scored against type Won Draw Loss
Champions                  
12/10/2009 Real Madrid Zenit St Peter 3 0 CL 83 12 5 BM correct
12/10/2009 Juventus BATE 0 0 CL 93 6 1 BM incorrect
12/10/2009 Dinamo Kiev Fenerbahce 1 0 CL 39 31 30 BM correct
12/10/2009 Porto Arsenal 2 0 CL 43 29 28 BM correct
12/10/2009 Lyon Bayern Munich 2 3 CL 24 30 46 BM correct
12/10/2009 Steaua Bucuresti Fiorentina 0 1 CL 23 31 46 BM correct
12/10/2009 Celtic Villareal 2 0 CL 48 26 26 BM correct
12/10/2009 Manchester United Aalborg 2 2 CL 83 12 5 BM incorrect
12/9/2009 Marseille Olympique Atletico Madrid 0 0 CL 55 23 22 BM incorrect
12/9/2009 PSV Eindhoven Liverpool 1 3 CL 43 29 28 BM incorrect
12/9/2009 Barcelona Shaktar donetsk 2 3 CL 81 12 7 BM incorrect
12/9/2009 Basel Sporting Lisbon 0 1 CL 16 33 51 BM correct
12/9/2009 Werder Bremen Internazionale 2 1 CL 24 30 46 BM incorrect
12/9/2009 Panathinaikos Anorthosis 1 0 CL 84 13 3 BM correct
12/9/2009 AS Roma Bordeaux 2 0 CL 66 19 15 BM correct
12/9/2009 Chelsea Cluij 2 1 CL 95 4 1 BM correct
6/21/2008 Besa Kavaje Ethnikos Achna 0 0 Intertoto 19 33 48 BM incorrect
6/21/2008 Bohemians Rhyl 5 1 Intertoto 77 16 7 BM correct
6/21/2008 Celik Grbalj 3 2 Intertoto        
6/21/2008 Cracovia Shakhtar Soligorsk 1 2 Intertoto        
6/21/2008 Ekranas Trans Narva 1 0 Intertoto 80 16 4 BM correct
6/21/2008 Etzella Ettelbruck Lokomotiv Tbilis 0 0 Intertoto 5 27 68 BM incorrect
6/21/2008 Hiberniasn Goricia 0 3 Intertoto 19 33 48 BM correct
6/21/2008 Lisburn Turun  palloseura 2 3 Intertoto        
6/21/2008 MIKA Tiraspol 2 2 Intertoto 72 19 9 BM incorrect
6/21/2008 Neftchi Nitra FC 2 0 Intertoto 37 38 25 BM incorrect
6/21/2008 Riga Fylkir 1 2 Intertoto        
6/21/2008 Rijeka NK Renova 0 0 Intertoto        
6/21/2008 Torshavn HB Elfsborg 1 4 Intertoto        
6/21/2008 Zhetysy Fehervar Honved 1 2 Intertoto        
6/29/2008 Elfsborg Torshavn HB 0 0 Intertoto 96 3 1 BM incorrect
6/29/2008 Ethnikos Achna Besa 1 2 Intertoto 73 18 9 BM incorrect
6/29/2008 Fylkir Riga 0 2 Intertoto        
6/29/2008 Goricia Hibernians Malta 0 0 Intertoto 79 14 7 BM incorrect
6/29/2008 Grbalj Celik 2 1 Intertoto        
6/29/2008 Havnar Boltfelag Elfsborg 1 4 Intertoto 4 23 73 BM correct
6/29/2008 Honved Budapest Zhetysy 4 2 Intertoto        
6/29/2008 Lokomotiv Tbilisi Etzella Ettelbruck 2 2 Intertoto 91 6 3 BM incorrect
6/29/2008 Nitra FC Neftchi 3 1 Intertoto 54 24 22 BM correct
6/29/2008 Renova Rijeka 2 0 Intertoto        
6/29/2008 Rhyl Bohemians 2 4 Intertoto 16 36 48 BM correct
6/29/2008 Shakhtar Soligorsk Cracovia 3 0 Intertoto        
6/29/2008 Tiraspol Mika 0 0 Intertoto 31 33 36 BM incorrect
6/29/2008 TPS Lisburn 3 1 Intertoto        
6/29/2008 Trans Narva Ekranas 0 3 Intertoto 18 36 46 BM correct
7/12/2008 Besa Kavaje Grasshoppers 0 3 Intertoto 6 28 66 BM correct
7/12/2008 Bnei Sakhnin Renova 1 0 Intertoto        
7/12/2008 Bohemians Riga 2 1 Intertoto        
7/12/2008 Elfsborg Hibernian Edinburg 2 0 Intertoto 90 7 3 BM correct
7/12/2008 Etzella Ettelbruck Saturn 1 1 Intertoto        
7/12/2008 Goricia Chermomorets Burgas 0 2 Intertoto        
7/12/2008 Honved Budapest Teplice 0 2 Intertoto 25 40 35 BM incorrect
7/12/2008 Neftchi Beershot 1 0 Intertoto 16 37 47 BM incorrect
7/12/2008 Odense Bollklub TPS 2 0 Intertoto        
7/12/2008 Panionios Belgrad OFK 3 1 Intertoto 72 18 10 BM correct
7/12/2008 Rosenborg Ekranas 4 0 Intertoto 91 8 1 BM correct
7/12/2008 Shakhtar Soligorsk Sturm 0 0 Intertoto        
7/12/2008 Sivasspor Grbalj 1 0 Intertoto        
7/12/2008 Tavriya Tiraspol 3 1 Intertoto        
5/21/2008 Manchester United Chelsea 1 1 CL 52 24 24 BM incorrect
4/30/2008 Chelsea Liverpool 3 2 CL 44 32 24 BM correct
4/29/2008 Manchester United Barcelona 1 0 CL 23 36 41 BM incorrect
4/23/2008 Liverpool Chelsea 1 1 CL 69 19 12 BM incorrect
4/22/2008 Barcelona Manchester United 0 0 CL 59 26 15 BM incorrect
4/8/2008 Barcelona Schalke 04 1 0 CL 77 15 8 BM correct
4/8/2008 Chelsea Fenerbahce 2 0 CL 76 17 7 BM correct
4/8/2008 Liverpool Arsenal 4 2 CL 60 24 16 BM correct
4/8/2008 Manchester United AS Roma 1 0 CL 60 24 16 BM correct
4/2/2008 AS Roma Manchester United 0 2 CL 27 31 42 BM correct
4/2/2008 Arsenal Liverpool 1 1 CL 54 27 19 BM incorrect
4/1/2008 Schalke 04 Barcelona 0 1 CL 19 34 47 BM correct
4/1/2008 Fenerbahce Chelsea 2 1 CL 21 35 44 BM incorrect
3/11/2008 Internazionale Liverpool 0 1 CL 48 24 28 BM incorrect
3/5/2008 Porto Schalke 04 1 0 CL 50 33 17 BM correct
3/5/2008 Real Madrid AS Roma 1 2 CL 61 25 14 BM incorrect
3/5/2008 Chelsea Olympiakos 3 0 CL 68 21 11 BM correct
3/5/2008 Internationale Liverpool 0 1 CL 48 24 28 BM correct
3/4/2008 Barcelona Celtic 1 0 CL 80 14 6 BM correct
3/4/2008 Manchester United Lyon 1 0 CL 34 37 29 BM incorrect
3/4/2008 AC Milan Arsenal 0 2 CL 72 20 6 BM incorrect
3/4/2008 Sevilla Fenerbahce 3 2 CL 72 18 10 BM correct
2/19/2008 Schalke 04 Porto 1 0 CL 19 34 47 BM incorrect
2/19/2008 AS Roma Real Madrid 2 1 CL 27 29 44 BM incorrect
2/19/2008 Olympiakos Chelsea 0 0 CL 23 30 47 BM incorrect
2/19/2008 Liverpool Internazionale 2 0 CL 36 37 27 BM incorrect
2/20/2008 Celtic Barcelona 2 3 CL 13 30 57 BM correct
2/20/2008 Lyon Manchester United 1 1 CL 31 36 33 BM correct
2/20/2008 Fenerbache Sevilla 3 2 CL 23 30 47 BM incorrect
2/20/2008 Arsenal AC Milan 0 0 CL 23 35 40 BM incorrect
12/11/2007 Marseille Olympique Liverpool 0 4 CL 26 34 40 BM correct
12/11/2007 Porto Besiktas 2 0 CL 79 15 6 BM correct
12/11/2007 Chelsea Valencia 0 0 CL 59 29 12 BM incorrect
12/11/2007 Schalke 04 Rosenborg 3 1 CL 79 14 7 BM correct
12/11/2007 Real Madrid Lazio Roma 3 1 CL 68 20 12 BM correct
12/11/2007 Olympiakos Werder Bremen 3 0 CL 40 33 27 BM correct
12/12/2007 Glasgow Rangers Lyon 0 3 CL 31 34 35 BM correct
12/12/2007 Barcelona Stuttgart 3 1 CL 69 24 7 BM correct
12/12/2007 AS Roma Manchester United 1 1 CL 48 34 18 BM incorrect
12/12/2007 Sporting Lisbon Dinamo Kiev 3 0 CL 61 25 14 BM correct
12/12/2007 PSV Eindhoven International Milano 0 1 CL 35 36 29 BM incorrect
12/12/2007 Fenerbahce CSKA Moscow 3 1 CL 39 35 26 BM correct
12/12/2007 Arsenal Steaua Bucuresti 2 1 CL 82 13 5 BM correct
12/12/2007 Slavia Praque Sevilla 0 3 CL 13 30 57 BM correct
12/4/2007 AC Milan Celtic 1 0 CL 88 9 3 BM correct
12/4/2007 Shaktar Donetsk Benfica 1 2 CL 28 35 37 BM correct
11/28/2007 Besiktas Marseille 2 1 CL 12 29 59 BM incorrect
11/28/2007 Liverpool Porto 4 1 CL 59 29 12 BM correct
11/28/2007 Rosenborg Chelsea 0 4 CL 8 29 63 BM correct
11/28/2007 Valencia Schalke 04 0 0 CL 59 29 12 BM incorrect
11/28/2007 Werder Bremen Real Madrid 3 2 CL 35 30 35 BM incorrect
11/28/2007 Lazio  Olympiakos 1 2 CL 63 19 18 BM incorrect
11/28/2007 Benfica AC Milan 1 1 CL 18 34 48 BM incorrect
11/28/2007 Celtic Shakhtar Donetsk 2 1 CL 48 34 18 BM correct
11/27/2007 Stuttgart Glasgov rangers 3 2 CL 56 25 19 BM correct
11/27/2007 Lyon Barcelona 2 2 CL 35 30 35 BM incorrect
11/27/2007 Dinamo Kiev AS Roma 1 4 CL 15 29 56 BM correct
11/27/2007 Manchester United Sporting Lisbon 2 1 CL 75 19 6 BM correct
11/27/2007 CSKA Moscow PSV Eindhoven 0 1 CL 26 32 42 BM correct
11/27/2007 Internationale Fenerbahce 3 0 CL 91 7 2 BM correct
11/27/2007 Sevilla Arsenal 3 1 CL 34 34 32 BM correct
11/27/2007 Steua Bucurest Slavia Praque 1 1 CL 69 23 8 BM incorrect
11/7/2007 Slavia Praque Arsenal 0 0 CL 11 29 60 BM incorrect
11/7/2007 Steua Bucurest Sevilla 0 2 CL 47 34 19 BM incorrect
11/7/2007 Barcelona Glasgov rangers 2 0 CL 81 12 7 BM correct
11/7/2007 Sporting AS Roma 2 2 CL 35 36 29 BM correct
11/7/2007 Fenerbache PSV Eindhoven 2 0 CL 19 34 47 BM incorrect
11/7/2007 Internationale CSKA Moscow 4 2 CL 88 9 3 BM correct
11/7/2007 Lyon Stuttgart 4 2 CL 57 31 12 BM correct
11/7/2007 Manchester United Dinamo Kiev 4 0 CL 82 12 6 BM correct
11/6/2007 Shaktar Donetsk AC Milan 0 3 CL 8 26 66 BM correct
11/6/2007 Olympiakos Real Madrid 0 0 CL 12 30 58 BM incorrect
11/6/2007 Schalke 04 Chelsea 0 0 CL 28 35 37 BM incorrect
11/6/2007 Valencia Rosenborg 0 2 CL 84 11 5 BM incorrect
11/6/2007 Celtic Benfica 1 0 CL 18 36 46  
11/6/2007 Lazio  Werder Bremen 2 1 CL 40 24 36 BM correct
11/6/2007 Porto Marseille 2 1 CL 64 25 11 BM correct
11/6/2007 Liverpool Besiktas 8 0 CL 87 10 3 BM correct
10/24/2007 Benfica Celtic 1 0 CL 68 22 10 BM correct
10/24/2007 Marseille Porto 1 1 CL 45 31 24 BM incorrect
10/24/2007 Chelsea Schalke 04 2 0 CL 56 34 10 BM correct
10/24/2007 Werder Bremen Lazio 2 1 CL 56 34 10 BM correct
10/24/2007 Besiktas Liverpool 2 1 CL 10 28 62 BM incorrect
10/24/2007 Rosenborg Valencia 2 0 CL 7 30 63 BM incorrect
10/24/2007 AC Milan Shakhtar Donetsk 4 1 CL 85 11 4 BM correct
10/24/2007 Real Madrid Olympiakos 4 2 CL 70 24 6 BM correct
10/23/2007 Stuttgart Lyon 0 2 CL 25 32 43 BM correct
10/23/2007 Glasgow rangers Barcelona 0 0 CL 7 21 72 BM incorrect
10/23/2007 PSV Eindhoven Fenerbahce 0 0 CL 81 13 6 BM incorrect
10/23/2007 CSKA Moscow Internationale 1 2 CL 17 29 54 BM correct
10/23/2007 AS Rroma Sporting Lisbon 2 1 CL 66 24 10 BM correct
10/23/2007 Dinamo Kiev Manchester United 2 4 CL 23 31 46 BM correct
10/23/2007 Sevilla Steaua bucurest 2 1 CL 49 25 26 BM correct
10/23/2007 Arsenal Slavia Praque 7 0 CL 88 9 3 BM correct
10/3/2007 Besiktas Porto 0 1 CL 20 34 46 BM correct
10/3/2007 Rosenborg Schalke 04 0 2 CL 8 32 60 BM correct
10/3/2007 Benfica Shakhtar Donetsk 0 1 CL 72 21 7 BM incorrect
10/3/2007 Liverpool Olympique Marseille 0 1 CL 67 24 9 BM incorrect
10/3/2007 Valencia Chelsea 1 2 CL 53 31 16 BM incorrect
10/3/2007 Werder Bremen Olympiakos 1 3 CL 72 21 7 BM incorrect
10/3/2007 Celtic AC Milan 2 1 CL 13 28 59 BM incorrect
10/3/2007 Lazio  Real Madrid 2 2 CL 24 29 47 BM incorrect
10/2/2007 Steua Bucurest Arsenal 0 1 CL 7 23 70 BM correct
10/2/2007 Stuttgart Barcelona 0 2 CL 16 25 59 BM correct
10/2/2007 Lyon Glasgov rangers 0 3 CL 57 28 15 BM incorrect
10/2/2007 Manchester United AS Roma 1 0 CL 56 26 18 BM correct
10/2/2007 Dinamo Kiev Sporting Lisbon 1 2 CL 43 35 22 BM incorrect
10/2/2007 Internationale PSV Eindhoven 2 0 CL 66 23 11 BM correct
10/2/2007 CSKA Moscow Fenerbahce 2 2 CL 51 34 15 BM incorrect
10/2/2007 Sevilla Slavia Praque 4 2 CL 80 12 8 BM correct
                  61% correct
                   
UEFA Cup                  
12/18/2009 NEC Nijmegen Udinese 2 0 Cup 49 24 27 BM correct
12/18/2009 Tottenhamn Spartak Moscow 2 2 Cup 39 29 32 BM incorrect
12/18/2009 Stuttgart Standard Liege 3 0 Cup 83 13 4 BM correct
12/18/2009 Sampdoria Sevilla 1 0 Cup 43 29 28 BM correct
12/18/2009 Olympiakos Hertha Berlin 4 0 Cup 23 31 46 BM incorrect
12/18/2009 Benfica Metalist 0 1 Cup 81 12 7 BM incorrect
12/18/2009 Racing Santander Manchester City 3 1 Cup 49 24 27 BM correct
12/18/2009 Paris St Germain Twente  4 0 Cup 70 19 11 BM correct
12/17/2009 Feyenoord Lech Poznan 0 1 Cup 96 3 1 BM incorrect
12/17/2009 Deportivo  Nancy 1 0 Cup 72 16 12 BM correct
12/17/2009 St Etienne Valencia 2 2 Cup        
12/17/2009 Brugge Copenhagen 0 1 Cup 36 31 33 BM incorrect
12/17/2009 Ajax Slavia Praque 2 2 Cup 66 19 15 BM incorrect
12/17/2009 Hamburg Aston Villa 3 1 Cup 94 5 1 BM correct
12/17/2009 AC Milan Wolfsburg 2 2 Cup 95 4 1 BM incorrect
12/17/2009 Portsmouth Heerenveen 3 0 Cup 49 24 27 BM correct
5/14/2008 Zenit St Petersburg Glasgov rangers 2 0 Cu 20 28 52 BM incorrect
5/1/2008 Fiorentina Glasgov rangers 0 0 Cu 29 40 31 BM correct
5/1/2008 Zenit St Petersburg Bayern Munich 4 0 Cu 5 23 72 BM incorrect
4/24/2008 Glasgov rangers Fiorentina 0 0 Cu 51 30 19 BM incorrect
4/24/2008 Bayern Munich Zenit St Petersburg 1 1 Cu 84 12 4 BM incorrect
4/10/2008 Zenit St Petersburg Leverkusen 0 1 Cu 41 32 27 BM incorrect
4/10/2008 Sporting Lisbon Glasgov rangers 0 2 Cu 70 23 7 BM incorrect
4/10/2008 Getafe Bayern Munich 3 3 Cu 9 25 66 BM incorrect
4/10/2008 PSV Eindhoven Fiorentina 0 2 Cu 76 16 8 BM incorrect
4/3/2008 Leverkusen Zenit St Petersburg 1 4 Cu 80 13 7 BM incorrect
4/3/2008 Glasgow rangers Sporting Lisbon 0 0 Cu 25 33 42 BM incorrect
4/3/2008 Bayern Munchen Getafe 1 1 Cu 79 15 6 BM incorrect
4/3/2008 Fiorentina PSV Eindhoven 1 1 Cu 22 29 49 BM incorrect
3/12/2008 Bayern Munchen Anderlecht 1 2 Cu 82 14 4 BM incorrect
3/12/2008 Zenit St Petersburg Marseille 2 0 Cu 7 27 66 BM incorrect
3/12/2008 Everton Fiorentina 2 0 Cu 17 33 50 BM incorrect
3/12/2008 Hamburg Leverkusen 3 2 Cu 61 24 15 BM correct
3/12/2008 PSV Eindhoven Tottenhamn 0 1 Cu 73 18 9 BM incorrect
3/12/2008 Getafe Benfica 1 0 Cu 16 28 56 BM incorrect
3/13/2008 Werder Bremen Glasgow Rangers 1 0 Cu 62 24 14 BM correct
3/13/2008 Sporting Lisbon Bolton 1 0 Cu 83 11 6 BM correct
3/6/2008 Anderlecht Bayern Munich 0 5 Cu 5 28 67 BM correct
3/6/2008 Marseille Zenit St Petersburg 3 1 Cu 85 11 4 BM correct
3/6/2008 Fiorentina Everton 2 0 Cu 68 21 11 BM correct
3/6/2008 Leverkusen Hamburg 1 0 Cu 47 30 23 BM correct
3/6/2008 Tottenhamn PSV Eindhoven 0 1 Cu 15 32 53 BM correct
3/6/2008 Benfica Getafe 1 2 Cu 79 15 6 BM incorrect
3/6/2008 Glasgow rangers Werder Bremen 2 0 Cu 26 36 38 BM incorrect
3/6/2008 Bolton Sporting Lisbon 1 1 Cu 11 32 57 BM incorrect
2/22/2008 Panathinaikos Glasgow Rangers 1 1 Cu 43 25 32 BM incorrect
2/22/2008 Bayern Munich Aberdeen 5 1 Cu 93 6 1 BM correct
2/22/2008 Fiorentina Rosenborg 2 1 Cu 76 17 7 BM correct
2/22/2008 Atletico Madrid Bolton 0 0 Cu 48 24 28 BM incorrect
2/22/2008 Getafe AEK Athens 3 0 Cu 35 29 36 BM incorrect
2/22/2008 Villareal Zenith Petersburg 2 1 Cu 72 20 8 BM correct
2/22/2008 Bordeaux Anderlecht 1 1 Cu 51 33 16 BM incorrect
2/22/2008 Helsingborg PSV Eindhoven 1 2 Cu 5 23 72 BM correct
2/22/2008 Tottenhamn Slavia Praque 1 1 Cu 61 24 15 BM incorrect
2/22/2008 Nurnberg Benfica 2 2 Cu 19 34 47 BM incorrect
2/22/2008 Basel Sporting Lisbon 0 3 Cu 11 37 52 BM correct
2/22/2008 Everton Brann 6 1 Cu 87 9 4 BM correct
2/22/2008 Hamburg Zurich 0 0 Cu 81 13 6 BM incorrect
2/22/2008 Braga Werder Bremen 0 1 Cu 19 34 47 BM incorrect
2/22/2008 Spartak Moscow Marseille 2 0 Cu 26 35 39 BM incorrect
2/22/2008 Leverkusen Galatasaray 5 1 Cu 56 27 17 BM correct
2/14/2008 Aberdeen Bayern Munich 2 2   5 23 72 BM incorrect
2/13/2008 AEK Athens Getafe 1 1   49 30 21 BM incorrect
2/14/2008 Bolton Atletico Madrid 1 0   36 37 27 BM incorrect
2/13/2008 Zenit St Petersburg Villareal 1 0   13 30 57 BM incorrect
2/13/2008 Galatasaray Leverkusen 0 0   26 35 39 BM incorrect
2/13/2008 Anderlecht Bordeax 2 1   40 34 26 BM correct
2/13/2008 Brann Everton 0 2   9 30 61 BM correct
2/14/2008 Zurich Hamburg 1 3   6 32 62 BM correct
2/13/2008 Glasgow rangers Panathinaikos 0 0   45 33 22 BM incorrect
2/13/2008 PSV Eindhoven Helsingborg 2 0   92 6 2 BM correct
2/14/2008 Slavia Praque Tottenhamn 1 2   20 32 48 BM correct
2/14/2008 Rosenborg Fiorentina 0 1   27 36 37 BM correct
2/13/2008 Sporting Lisbon Basel 2 0   74 18 8 BM correct
2/13/2008 Werder Bremen Braga 3 0   80 14 6 BM correct
2/14/2008 Benfica Nurnberg 1 0   91 6 3 BM correct
2/13/2008 Marseille Spartak Moscow 3 0   64 22 14 BM correct
12/19/2007 Zurich Leverkusen 0 5   7 27 66 BM correct
12/19/2007 Toulouse  Spartak Moscow 2 1   22 27 51 BM incorrect
12/19/2007 Braga Crvena Sv (Red Star) 2 0   47 30 23 BM correct
12/19/2007 Bayern Munchen Aris 6 0   93 5 2 BM correct
12/19/2007 Getafe Anderlecht 2 1   64 27 9 BM correct
12/19/2007 Hapoel Tel Aviv Aalborg 1 3   69 22 9 BM incorrect
12/19/2007 Panionios Bordeax 2 3   18 33 49 BM correct
12/19/2007 Galatasaray Austria Wien 0 0   87 11 2 BM incorrect
12/20/2007 AZ Alkmaar Everton 2 3   62 21 17 BM incorrect
12/20/2007 Larissa Nurnberg 1 3   20 29 51 BM correct
12/20/2007 Aberdeen Copenhagen 4 0   10 27 63 BM incorrect
12/20/2007 Atletico Madrid Panathinaikos 2 1   25 27 48 BM incorrect
12/20/2007 Fiorentina Mlada Boleslav 2 1   81 11 8 BM correct
12/20/2007 AEK Athens Villareal 1 2   50 24 26 BM incorrect
12/20/2007 Hamburg Basel 1 1   67 22 11 BM incorrect
12/20/2007 Rennais Dinamo Zagreb 1 1   37 32 31 BM incorrect
12/5/2007 Everton Zenit St Petersburg 1 0 Cu 47 22 31 BM correct
12/5/2007 Nurnberg AZ Alkmaar  2 1 Cu 51 29 20 BM correct
12/5/2007 Copenhagen Atletico Madrid 0 2 Cu 40 33 27 BM incorrect
12/5/2007 Panathinaikos Lokomotiv Moscow 2 0 Cu 80 12 8 BM correct
12/5/2007 Mlada Boleslav AEK Athens 0 1 Cu 15 25 60 BM correct
12/5/2007 Villareal Elfsborg 2 0 Cu 73 15 12 BM correct
12/5/2007 Dinamo Zagreb Hamburg 0 2 Cu 21 33 46 BM correct
12/5/2007 Basel Brann 1 0 Cu 61 26 13 BM correct
12/6/2007 Crvena Z (Red Star B) Bolton 0 1 Cu 43 29 28 BM incorrect
12/6/2007 Aris Braga 1 1 Cu 21 33 46 BM incorrect
12/6/2007 Aalborg Getafe 1 2 Cu 31 30 39 BM correct
12/6/2007 Bordeaux Helsingborg 2 1 Cu 76 14 10 BM correct
12/6/2007 Austria Wien Panionios 0 1 Cu 38 40 22 BM incorrect
12/6/2007 Bayer Leverkusen Sparta Prague 1 0 Cu 53 26 21 BM correct
12/6/2007 Anderlecht Tottenhamn 1 1 Cu 34 35 31 BM correct
12/6/2007 Spartak Moscow Zurich 1 0 Cu 83 13 4 BM correct
11/29/2007 Zenit St Petersburg Nurnberg 2 2 Cu 27 31 42 BM incorrect
11/29/2007 AZ Alkmaar Larissa 1 0 Cu 73 17 10 BM correct
11/29/2007 Lokomotiv Moscow Copenhagen 0 1 Cu 51 33 16 BM incorrect
11/29/2007 Atletico Madrid Aberdeen 2 0 Cu 69 16 15 BM correct
11/29/2007 Elfsborg Mlada Boleslav 1 3 Cu 38 31 31 BM incorrect
11/29/2007 AEK Athens Fiorentina 1 1 Cu 59 26 15 BM incorrect
11/29/2007 Hamburg Rennais 3 0 Cu 61 26 13 BM correct
11/29/2007 Brann Dinamo Zagreb 2 1 Cu 18 29 53 BM incorrect
11/29/2007 Sparta Prague Spartak Moscow 0 0 Cu 54 24 22 BM incorrect
11/29/2007 Zurich Toulouse 2 0 Cu 13 34 53 BM incorrect
11/29/2007 Braga Bayern Munich 1 1 Cu 10 27 63 BM incorrect
11/29/2007 Bolton Aris 1 1 Cu 72 21 7 BM incorrect
11/29/2007 Getafe Hapoel Tel Aviv 1 2 Cu 72 19 9 BM incorrect
11/29/2007 Tottenhamn Aalborg 3 2 Cu 90 6 4 BM correct
11/29/2007 Panionios Galatasaray 0 3 Cu 33 28 39 BM correct
11/29/2007 Helsingborg Austria Wien 3 0 Cu 76 21 3 BM correct
11/8/2007 Copenhagen Panathinaikos 0 1 Cu 15 30 55 BM correct
11/8/2007 Hapoel Tel Aviv Tottenhamn 0 2 Cu 11 1 58 BM correct
11/8/2007 Dinamo Zagreb Basel 0 0 Cu 44 28 28 BM incorrect
11/8/2007 Nurnberg Everton 0 2 Cu 61 22 17 BM incorrect
11/8/2007 Mlada Boleslav Villareal 1 2 Cu 11 29 60 BM correct
11/8/2007 Aalborg Anderlecht 1 1 Cu 18 23 59 BM incorrect
11/8/2007 Aberdeen Lokomotiv Moscow 1 1 Cu 17 34 49 BM incorrect
11/8/2007 Austria Wien Bordeax 1 2 Cu 27 42 31 BM incorrect
11/8/2007 Rennais Brann 1 1 Cu 66 20 14 BM incorrect
11/8/2007 Larissa Zenit St Petersburg 2 3 Cu 34 26 40 BM correct
11/8/2007 Spartak Moscow Bayer Leverkusen 2 1 Cu 44 33 23 BM correct
11/8/2007 Bayern Munchen Bolton 2 2 Cu 90 7 3 BM incorrect
11/8/2007 Galatasaray Helsingborg 2 3 Cu 73 18 9 BM incorrect
11/8/2007 Toulouse  Sparta Prague 2 3 Cu 38 29 33 BM incorrect
11/8/2007 Aris Crvena Sv (Red Star) 3 0 Cu 24 35 41 BM incorrect
11/8/2007 Fiorentina Elfsborg 6 1 Cu 69 16 15 BM correct
10/25/2007 Brann Hamburg 0 1 Cu 49 25 26 BM incorrect
10/25/2007 Basel Rennais 1 0 Cu 40 30 30 BM correct
10/25/2007 Bayer Leverkusen Toulouse 1 0 Cu 74 18 8 BM correct
10/25/2007 Bolton Braga 1 1 Cu 49 25 26 BM incorrect
10/25/2007 Elfsborg AEK Athens 1 1 Cu 10 25 65 BM incorrect
10/25/2007 Helsingborg Panionis 1 1 Cu 46 28 26 BM incorrect
10/25/2007 Sparta Prague Zurich 1 2 Cu 90 6 4 BM incorrect
10/25/2007 Standard Liege Zenit St Petersburg 1 1 Cu 15 38 47 BM incorrect
10/25/2007 Tottenhamn Getafe 1 2 Cu 59 25 16 BM incorrect
10/25/2007 Villareal Fiorentina 1 1 Cu 72 19 9 BM incorrect
10/25/2007 Zenit St Petersburg AZ Alkmaar  1 1 Cu 19 29 52 BM incorrect
10/25/2007 Anderlecht Hapoel Tel Aviv 2 0 Cu 74 19 7 BM correct
10/25/2007 Crvena Sv (Red Star) Bayern Munich 2 3 Cu 10 28 62 BM correct
10/25/2007 Bordeaux Galatasaray 2 1 Cu 31 28 41 BM incorrect
10/25/2007 Everton Larissa 3 1 Cu 53 28 19 BM correct
10/25/2007 Panathinaikos Artmedia Bratislava 3 0 Cu 94 5 1 BM correct
10/25/2007 Lokomotiv Moscow Atletico Madrid 3 3 Cu 47 37 16 BM incorrect
10/4/2007 AZ Alkmaar Pacos de Ferreira 0 0 Cu 49 25 26 BM incorrect
10/4/2007 Belenses Bayern Munich 0 2 Cu       New team for model
10/4/2007 BATE Villareal 0 2 Cu 8 30 62 BM correct
10/4/2007 Erciyesspor Atletico Madrid 0 5 Cu 32 30 38 BM correct
10/4/2007 Panionios Sochaux 0 1 Cu 8 24 68 BM correct
10/4/2007 Rapid Vienna Anderlecht 0 1 Cu 11 27 62 BM correct
10/4/2007 Aalborg Sampdoria 0 0 Cu 38 29 33 BM incorrect
10/4/2007 AIK Hapoel Tel Aviv 0 1 Cu 66 18 16 BM incorrect
10/4/2007 Elfsborg Dinamo Bucuresti 0 1 Cu 31 35 34 BM incorrect
10/4/2007 Odense Bollklub Sparta Prague 0 0 Cu 11 27 62 BM incorrect
10/4/2007 Palermo Mlada Boleslav 0 1 Cu 89 8 3 BM incorrect
10/4/2007 Bolton Rabotnicki 1 0 Cu 74 19 7 BM correct
10/4/2007 Häcken Spartak Moscow 1 3 Cu 24 30 46 BM correct
10/4/2007 Anorthosis Tottenhamn 1 1 Cu 12 30 58 BM incorrect
10/4/2007 Bordeaux Tampere 1 1 Cu 94 5 1 BM incorrect
10/4/2007 Brugge Brann 1 2 Cu 61 22 17 BM incorrect
10/4/2007 Crvena Sv (Red Star) Grodin 1 1 Cu       New team for model
10/4/2007 CSKA Sofia Toulouse 1 1 Cu 45 28 27 BM incorrect
10/4/2007 Dnipropetrovsk Aberdeen 1 1 Cu 49 25 26 BM incorrect
10/4/2007 Fiorentina Groningen 1 1 Cu       New team for model
10/4/2007 Rennais Lokomotiv Sofia 1 2 Cu 68 17 15 BM incorrect
10/4/2007 Salzburg AEK Athens 1 0 Cu 4 22 74 BM incorrect
10/4/2007 Blackburn Larissa 2 1 Cu 49 25 26 BM correct
